
|
Item |
Data |
| Product Name | 18650 Low Temperature Sodium Battery Cell |
|
Nominal Capacity |
1.30Ah@0.5C at 25.0±3.0℃ |
|
Nominal Voltage |
≈3.1V |
|
Max Voltage |
3.95±0.05V |
|
Min Voltage |
1.50±0.05V, discharging to 0 without any influences |
|
DC Resistance |
≤25.00mΩ |
|
Dimension |
Diameter: 18.4±0.1mm Height: 63.35±0.15mm |
|
Energy Density |
≥110.00Wh/Kg |
|
Weight |
37.00±2.00g |
|
Instantaneous Max Discharge Current |
10C≤30s |
|
Maximum Continuous Current |
3C |
Magnification Performance
25℃ 1.0C discharge capacity/0.5C discharge capacity ≥ 98.00%;
25℃ 3.0C discharge capacity/0.5C discharge capacity ≥95.00%;
25℃ 5.0C discharge capacity/0.5C discharge capacity ≥90.00%.
Low Temperature Performance
-40℃ 0.5C discharge capacity/25℃ 0.5C discharge capacity>60.00%;
-30℃ 0.5C discharge capacity/25℃ 0.5C discharge capacity>75.00%;
-20℃ 0.5C discharge capacity/25℃ 0.5C discharge capacity>85.00%;
-10°C 0.5C discharge capacity/25°C 0.5C discharge capacity>90.00%.

Electrical Performance of 18650 Low Temperature Sodium Battery Cell
| No. | Items | Conditions | Criteria |
| 1 | 0.2C Discharge | Charge the cell with standard charge mode,rest for 0.5h,then discharge with 0.2C until the voltage is 2.0V.Test can repeat 3 times until meets the requirements. | 0.2C Discharge Capacity≥1300mAh |
| 3 | Rate Discharge | Charge the cell with standard charge mode,rest for 0.5h,then discharge with 3C until the voltage is 2.0V. | 3C Discharge Capacity ≥90%Cmin |
| 4 | High Temperature Discharge |
Under the temperature of 25±2℃,after charging the cell with standard charge mode,then put the cell into the constant temperature and humidity oven with 55±2℃ for 2h,then discharge with 0.5C to 2.0V. | 55℃ Discharge Capacity≥95%Cmin |
| 5 | Low Temperature Discharge |
Under the temperature of 25±2℃,after charging the cell with standard charge mode,then put the cell into the constant temperature and humidity oven with -20±2℃ for 8h,then discharge with 0.5C to 2.0V. | -20℃ Discharge Capacity ≥85%Cmin |
| 6 | Ultra-low Temperature Discharge |
Under the temperature of 25±2℃,after charging the cell with standard charge mode,then put the cell into the constant temperature and humidity oven with -40±2℃ for 8h,then discharge with 0.5C to 2.0V. | -40℃ Discharge Capacity ≥55%Cmin |
| 7 | Storage Characteristics |
Charge the cell with standard charge mode,then rest under the temperature of 25±2℃ for 28d and then discharge with 0.5C to 2.0V.Charge the cell at 25±2℃ with standard mode,and then discharge with 0.5C to 2.0V. |
Retention Capacity ≥90%Cmin Recovered Capacity ≥95%Cmin |



